Price of SML ISUZU 4WD TRUCK
SML ISUZU motors give a competitive price of SML ISUZU 4WD TRUCK. On road Price of SML ISUZU 4WD TRUCK is not available.
Price of SML ISUZU 4WD TRUCK is different in every state. Minor difference in price of this SML ISUZU truck we can see in every state of India.
SML ISUZU 4WD TRUCK is value for money product. SML ISUZU motors are giving more competition to its competitors in this segment by introducing this truck in reasonable price.
SML ISUZU 4WD TRUCK Overview
In MachinePHD.com we have a quick overview of SML ISUZU 4WD TRUCK with main information with a quick detail of the Truck.
- It has STL3 & Numeral engine.
- Truck has GVW of 6450 Kgs with wheel base of 3365 mm.
- Maximum torque power of this truck is 296 Nm @ 1500 – 50 RPM.
- SML ISUZU 4WD TRUCK has 5 Forward and 1 Reverse Gearbox and Clutch diameter is 260 mm.
- Ground clearance is 250 mm.
- It has Fuel tank capacity of 240 litters.
- Tyres comes with truck are width of 9 x 16 – 16 PR.
SML ISUZU 4WD TRUCK Mileage
SML ISUZU truck providing good mileage in city and highway rides. SML ISUZU 4WD TRUCK Mileage in a highway is NA and in a city is NA. It is good mileage with good torque power of the truck.
SML ISUZU 4WD TRUCK Specification
SML ISUZU 4WD TRUCK specifications are as under with full detailed information of every aspect of the commercial vehicle.
PERFORMANCE | |
Engine | STL3 & Numeral |
Emission Norms | BS-IV |
Engine Cylinders | Unavailable |
Displacement (cc) | 3455 |
Max Power | 99.1 bhp @ 3000 rpm |
Max Torque | 296 Nm @ 1500-50 RPM |
Transmission | Manual |
Clutch | 260 mm dia |
Gearbox | 5-Speed |
Fuel Tank (Litres) | 240 |
Gradeability (%) | 47 |
Turning Radius (mm) | Unavailable |
Max Speed (km/h) | Unavailable |
DESIGN & BUILD | |
Body Option | Customizable |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | Unavailable |
Axle Configuration | 4 x 4 |
Front Tyre | 9 x 16 – 16 PR |
Rear Tyre | 9 x 16 – 16 PR |
Wheelbase (mm) | 3365 |
Overall Length (mm) | 5454 |
Overall Width (mm) | 2200 |
Overall Height (mm) | 2325 |
Overall Height (mm) | 250 |
GVW / GCW (Kgs) | 6450 |
Kerb Weight (Kgs) | Unavailable |
Payload (Kgs) | Unavailable |
COMFORT | |
Steering | Power steering |
A/C | Available |
Cruise Control | Unavailable |
Navigation System | Unavailable |
Driver Information Display | Available |
Telematics | Unavailable |
Adjustable Driver Seat | Available |
Tiltable Steering | Available |
Arm-rest | Unavailable |
Seat type | Standard |
SAFETY | |
Brakes | Air Brakes |
Front Axle | Forged I Section Reverse Elliot Type |
Front Suspension | Semi Elliptical type Multi leaf spring |
Rear Axle | Fully Floating Tandem Rear Axle – Both Driven Hypoid Bevel Gears With InterAxle Difference Lock-Air Operated |
Rear Suspension | Semi Elliptical type Multi leaf spring |
ABS | Unavailable |
Parking brakes | Hand Operated Spring Actuated On Both Rear Axle |
Power Steering | Available |
Fog Lights | Available |
Tubeless Tyres | Unavailable |
Seat belts | Available |
Hill Hold | Unavailable |
OTHERS | |
Length {mm (ft.)} | 3740 |
Width {mm (ft.)} | 2080 |
Size (Cu. M) | 18 |
More Info: Click Here
The post SML ISUZU 4WD TRUCK price mileage specification appeared first on Machinephd.
from Machinephd https://ift.tt/2tKUoyu
Comments
Post a Comment